Discover the current gold price in Dubai across various denominations of gold bars, quoted in United Arab Emirates Dirham (AED) and in US Dollar (USD). While these rates reflect the international spot prices for gold, please note that retail gold prices in Dubai may be approximately 4-5 Dirham per gram higher due to local market factors.
Gold Trade offers you the opportunity to engage with the dynamic gold market. Open an Individual Account or Corporate Account to begin trading gold online. You can also fix gold price for future purchases or acquire physical gold directly from our Online Bullion Store.
Today's Latest Gold Price in Dubai on 12 Sep 2026; 01:06am | ||
| Gold Unit | Gold Price in AED | Gold Price in USD |
|---|---|---|
| 1 Gram Gold | AED 513.82 | $139.82 |
| 1 Ounce Gold | AED 15,982.06 | $4,348.86 |
| 1 TT Bar Gold | AED 59,932.73 | $16,308.23 |
| 1 Kg Gold 999.9 Purity | AED 513,835.21 | $139,819.10 |
| 1 Kg Gold 999.5 Purity | AED 511,266.16 | $139,120.04 |
| 10 Gram Gold | AED 5,138.23 | $1,398.16 |
| 20 Gram Gold | AED 10,265.28 | $2,793.27 |
| 50 Gram Gold | AED 25,690.53 | $6,990.62 |
| 100 Gram Gold | AED 51,382.33 | $13,981.59 |
| 250 Gram Gold | AED 128,452.63 | $34,953.10 |
| 1 Tola Gold | AED 5,993.27 | $1,630.82 |
| 2 Tola Gold | AED 11,986.55 | $3,261.65 |
| 5 Tola Gold | AED 29,966.37 | $8,154.11 |
| 1 Dinar Gold Coin (22 Karat) | AED 2,001.82 | $544.71 |
| 5 Dinar Gold Coin (22 Karat) | AED 10,009.08 | $2,723.56 |
| 8 Dinar Gold Coin (22 Karat) | AED 16,014.52 | $4,357.69 |
* all prices are in Dirham (AED) and in US Dollar (USD)