List of different denominations of gold bars and their gold price in Dubai. All current gold prices are in Dirham (AED), a United Arab Emirates (UAE) currency. These rates are international spot price for gold. Dubai retail price may be 4-5 Dirham per gram higher than these international spot rates. Open Individual account or Corporate account with GoldTrade and start trading gold online, fix gold price for future purchase or buy gold online from our Online Bullion Store.
Today's Latest Gold Price in Dubai on 27 Oct 2026; 12:52pm | ||
| Gold Unit | Gold Price in AED | Gold Price in USD |
|---|---|---|
| 1 Gram Gold | AED 471.85 | $128.39 |
| 1 Ounce Gold | AED 14,676.53 | $3,993.61 |
| 1 TT Bar Gold | AED 55,036.98 | $14,976.05 |
| 1 Kg Gold 999.9 Purity | AED 471,861.37 | $128,397.65 |
| 1 Kg Gold 995 Purity | AED 469,502.17 | $127,755.69 |
| 10 Gram Gold | AED 4,718.50 | $1,283.95 |
| 20 Gram Gold | AED 9,426.73 | $2,565.10 |
| 50 Gram Gold | AED 23,591.93 | $6,419.57 |
| 100 Gram Gold | AED 47,185.04 | $12,839.47 |
| 250 Gram Gold | AED 117,959.67 | $32,097.87 |
| 1 Tola Gold | AED 5,503.70 | $1,497.61 |
| 2 Tola Gold | AED 11,007.40 | $2,995.21 |
| 5 Tola Gold | AED 27,518.49 | $7,488.03 |
| 1 Dinar Gold Coin (22 Karat) | AED 1,838.29 | $500.22 |
| 5 Dinar Gold Coin (22 Karat) | AED 9,191.47 | $2,501.08 |
| 8 Dinar Gold Coin (22 Karat) | AED 14,706.33 | $4,001.72 |
* All prices are international spot-derived prices and exclude local retail premiums, making charges and other applicable costs.