View the current silver price in Dubai for common silver bar denominations, quoted in United Arab Emirates Dirham (AED) and US Dollar (USD). Values are calculated from the international silver spot price and do not include local retail premiums, fabrication charges or delivery costs.
Gold Trade offers bullion services including silver and precious-metals trading, account opening and physical bullion purchases.
Today's Latest Silver Price in Dubai on 04 Oct 2026; 02:31am | ||
| Silver Bar Unit | Silver Price in AED | Silver Price in USD |
|---|---|---|
| 1 Gram Silver Bar | AED 7.14 | $1.94 |
| 10 Gram Silver Bar | AED 71.38 | $19.42 |
| 20 Gram Silver Bar | AED 142.76 | $38.84 |
| 50 Gram Silver Bar | AED 356.89 | $97.11 |
| 100 Gram Silver Bar | AED 713.78 | $194.22 |
| 250 Gram Silver Bar | AED 1,784.44 | $485.56 |
| 500 Gram Silver Bar | AED 3,568.88 | $971.12 |
| 1 Kilogram Silver Bar | AED 7,137.77 | $1,942.25 |
| 5 Kilogram Silver Bar | AED 35,688.84 | $9,711.25 |
| 10 Troy Ounce Silver Bar | AED 2,220.09 | $604.11 |
* All prices are international spot-derived prices and exclude local retail premiums, making/fabrication charges, delivery and other applicable costs.