Discover the current gold price in Dubai across various denominations of gold bars, quoted in United Arab Emirates Dirham (AED) and in US Dollar (USD). While these rates reflect the international spot prices for gold, please note that retail gold prices in Dubai may be approximately 4-5 Dirham per gram higher due to local market factors.
Gold Trade offers you the opportunity to engage with the dynamic gold market. Open an Individual Account or Corporate Account to begin trading gold online. You can also fix gold price for future purchases or acquire physical gold directly from our Online Bullion Store.
Today's Latest Gold Price in Dubai on 30 Jul 2026; 04:43am | ||
| Gold Unit | Gold Price in AED | Gold Price in USD |
|---|---|---|
| 1 Gram Gold | AED 480.88 | $130.85 |
| 1 Ounce Gold | AED 14,957.50 | $4,070.07 |
| 1 TT Bar Gold | AED 56,090.63 | $15,262.76 |
| 1 Kg Gold 999.9 Purity | AED 480,894.86 | $130,855.74 |
| 1 Kg Gold 999.5 Purity | AED 478,490.50 | $130,201.50 |
| 10 Gram Gold | AED 4,808.84 | $1,308.53 |
| 20 Gram Gold | AED 9,607.20 | $2,614.21 |
| 50 Gram Gold | AED 24,043.59 | $6,542.47 |
| 100 Gram Gold | AED 48,088.37 | $13,085.27 |
| 250 Gram Gold | AED 120,217.93 | $32,712.36 |
| 1 Tola Gold | AED 5,609.06 | $1,526.28 |
| 2 Tola Gold | AED 11,218.13 | $3,052.55 |
| 5 Tola Gold | AED 28,045.32 | $7,631.38 |
| 1 Dinar Gold Coin (22 Karat) | AED 1,873.49 | $509.79 |
| 5 Dinar Gold Coin (22 Karat) | AED 9,367.43 | $2,548.96 |
| 8 Dinar Gold Coin (22 Karat) | AED 14,987.88 | $4,078.33 |
* all prices are in Dirham (AED) and in US Dollar (USD)